Appendix E17 / 20
Investor Approach Sequencing
Phase your raise
4 min read
Use this template to plan your approach sequence. Fill in provider names from your Chapter 7 scoring exercise.
| Phase | Target | Instrument | Amount | Timeline | Trigger |
|---|---|---|---|---|---|
| 1. Design | Convergence / FSD Africa | Design-stage grant | ~$200K | 3–6 mo | None — initiate immediately |
| 2. Anchor | DBSA / AfDB | Concessional debt / first-loss | ~$10M | 6–18 mo | Design complete; ESIA initiated |
| 3. Commercial | Local pension / bank | Senior debt / guarantee-backed bond | ~$25M | 3–9 mo | Anchor committed (even conditionally) |
| 4. TA / Impact | Mastercard Fdn / sector funder | TA grant | ~$2M | 3–6 mo | Parallel with Phase 2–3 |
| 5. Enhancement | Carbon credit buyers | Advance purchase / revenue support | ~$1M/yr | Ongoing | Project operational; credits verifiable |
§