Appendix B14 / 20
Africa-Active Provider Directory
Selected — 20 institutions
8 min read
A starting point, not exhaustive. Your Chapter 10 relationship map should expand to 50+ institutions tailored to your sectors.
| Institution | Type | Africa Focus | Ticket | Access Pathway |
|---|---|---|---|---|
| IFC | MDB | Energy, finance, infrastructure, health, manufacturing, digital | $5–500M | Direct via country offices; sector specialists; advisory mandates first |
| AfDB | MDB | Energy (Mission 300), infrastructure, agriculture, finance | $10M–1B | Direct via sector departments; National Energy Compacts |
| Proparco | Bilateral | Infrastructure, agribusiness, finance (Francophone) | $5–30M | French embassy network; FISEA / MINKA co-financing |
| FMO | Bilateral | Finance, energy, agribusiness | $5–25M | Direct via sector teams; NASIRA guarantee |
| BII | Bilateral | Infrastructure, fintech, health, climate | $5–50M | Direct; fund-of-funds programme for PE/VC |
| DFC | Bilateral | Energy security, critical minerals, digital, health | $10–500M | US embassy economic sections; Prosper Africa |
| KfW / DEG | Bilateral | SMEs, renewables, financial sector | $5–20M | GIZ partnerships; AfricaGrow; German chamber network |
| DBSA | African DFI | Infrastructure, housing, energy, municipal | R50M–1B | Direct via project finance team; Rand-denominated |
| Afreximbank | African DFI | Trade finance, infrastructure, industrialisation | $5–100M | Direct via trade finance; AfCFTA-linked |
| FSD Africa | African DFI | Financial inclusion, capital markets, blended finance | $500K–5M | Direct; Convergence co-applications; design grants |
| InfraCredit | Guarantee | Infrastructure bonds (Nigeria) | ₦5–20B | Direct; FMDQ-listed bond structuring |
| AFC | African DFI | Infrastructure, energy, transport, industrial | $10–100M | Direct; AAMFI with AUDA-NEPAD |
| Mastercard Foundation | Foundation | Youth employment, financial inclusion | $1–50M grants | Young Africa Works applications |
| Rockefeller Foundation | Foundation | Energy access, food systems, health equity | $500K–10M | Zero Gap Fund; Bellagio convening |
| Gates Foundation | Foundation | Health, agriculture, financial inclusion | $1–50M grants | Through intermediary partners |
| UBS Optimus Foundation | Foundation | Education, health, children’s welfare | $250K–5M | DIB / outcome funding; Swiss HNWI network |
| Convergence | Platform | Blended finance design and deal flow | Design grants $50–300K | Direct application; A4FM; deal marketplace |
| AIIM | Impact PE | Infrastructure (Southern Africa) | $10–40M | Direct via partner network; DFI co-investment |
| Helios | Impact PE | Generalist PE / sports & creative | $5–50M | Direct; DFI co-investment; board-level intros |
| LeapFrog | Impact PE | Financial services, healthcare | $5–30M | Direct via sector specialists; DFI co-investment |
§